SIZE GUIDE
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 88 | 89 | 90 | 91 | 92 | 93 |
WAIST | 55 | 56 | 58 | 59 | 62 | 65 |
HIPS | 90 | 92 | 94 | 95 | 96 | 98 |
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 60 | 62 | 65 | 66 | 68 | 69 |
WAIST | 50 | 55 | 58 | 62 | 65 | 66 |
HIPS | 80 | 82 | 85 | 86 | 88 | 89 |
Size | US | UK / AUS | France | Italy | Japan | Denmark |
---|---|---|---|---|---|---|
XS | 0-2 | 6 | 34 | 38 | 5 | 32 |
S | 2-4 | 8 | 36 | 40 | 7 | 34 |
M | 6-8 | 10 | 38 | 42 | 9 | 36 |
L | 8-10 | 12 | 40 | 44 | 11 | 38 |
Description
Wisme WS X2 Smart Watch with 3 Interchangeable Straps
Stay connected, track your fitness, and elevate your style with the Wisme WS X2 Smart Watch. This feature-rich timepiece boasts a sleek design, advanced health monitoring, and seamless connectivity.
Key Features
1. 1.7-inch Touchscreen Display: Enjoy a crystal-clear visual experience with vibrant colors and intuitive navigation.
2. Advanced Health Monitoring: Track your heart rate, blood oxygen level, sleep patterns, and more to optimize your well-being.
3. Fitness Tracking: Monitor your daily activity, including steps taken, distance traveled, and calories burned.
4. Notifications and Music Control: Receive alerts for calls, texts, and social media updates, and control your music playlists with ease.
5. IP67 Water Resistance: Wear your smartwatch with confidence, even in wet conditions.
6. Long-Lasting Battery: Enjoy up to 5 days of battery life on a single charge.
There are no reviews yet.